Tide Tables
🌐 English

Home › Alaska › Cape Espenberg, Kotzebue Sound

Cape Espenberg, Kotzebue Sound tide table, January 2027

Highest high0.36 m24 15:03
Lowest low-0.08 m25 22:33
Largest daily range0.44 mday 25
Smallest daily range0.17 mday 13

Daily tidal range (m)

range1: 0.3212: 0.293: 0.274: 0.265: 0.266: 0.2867: 0.38: 0.319: 0.3210: 0.3111: 0.311112: 0.2913: 0.1714: 0.2715: 0.2416: 0.231617: 0.2318: 0.2219: 0.2220: 0.2621: 0.312122: 0.3623: 0.424: 0.4325: 0.4426: 0.422627: 0.2728: 0.3729: 0.3430: 0.331: 0.2631
DateHigh (m)Low (m)Range
Jan 1 Fri09:10 (0.29) / 20:39 (0.25)02:22 (-0.03) / 15:09 (0.09)0.32
Jan 2 Sat10:15 (0.29) / 22:01 (0.22)03:19 (-0.00) / 16:21 (0.09)0.29
Jan 3 Sun11:10 (0.30) / 23:18 (0.21)04:19 (0.02) / 17:25 (0.07)0.27
Jan 4 Mon11:57 (0.30)05:15 (0.04) / 18:20 (0.05)0.26
Jan 5 Tue00:24 (0.21) / 12:41 (0.30)06:06 (0.06) / 19:13 (0.04)0.26
Jan 6 Wed01:31 (0.22) / 13:25 (0.30)06:57 (0.07) / 20:02 (0.02)0.28
Jan 7 Thu02:28 (0.22) / 14:05 (0.30)07:48 (0.08) / 20:44 (0.00)0.30
Jan 8 Fri03:11 (0.23) / 14:40 (0.30)08:34 (0.09) / 21:21 (-0.01)0.31
Jan 9 Sat03:47 (0.24) / 15:12 (0.30)09:14 (0.09) / 21:56 (-0.01)0.32
Jan 10 Sun04:22 (0.24) / 15:40 (0.30)09:51 (0.09) / 22:31 (-0.02)0.31
Jan 11 Mon04:57 (0.24) / 16:07 (0.29)10:28 (0.10) / 23:07 (-0.01)0.31
Jan 12 Tue05:34 (0.24) / 16:33 (0.29)11:07 (0.11) / 23:44 (-0.01)0.29
Jan 13 Wed06:10 (0.25) / 17:03 (0.28)11:48 (0.11)0.17
Jan 14 Thu06:45 (0.25) / 17:38 (0.27)00:20 (0.00) / 12:32 (0.12)0.26
Jan 15 Fri07:17 (0.25) / 18:19 (0.25)00:54 (0.01) / 13:15 (0.12)0.24
Jan 16 Sat07:52 (0.25) / 19:04 (0.24)01:28 (0.02) / 14:04 (0.12)0.23
Jan 17 Sun08:34 (0.26) / 19:58 (0.22)02:05 (0.03) / 15:09 (0.11)0.23
Jan 18 Mon09:31 (0.27) / 21:17 (0.21)02:55 (0.05) / 16:23 (0.09)0.22
Jan 19 Tue10:33 (0.28) / 22:59 (0.21)04:05 (0.06) / 17:24 (0.07)0.22
Jan 20 Wed11:28 (0.30)05:11 (0.06) / 18:20 (0.03)0.26
Jan 21 Thu00:14 (0.22) / 12:22 (0.31)06:11 (0.06) / 19:16 (0.00)0.31
Jan 22 Fri01:26 (0.25) / 13:18 (0.33)07:14 (0.06) / 20:10 (-0.03)0.36
Jan 23 Sat02:28 (0.27) / 14:14 (0.34)08:14 (0.05) / 21:00 (-0.06)0.40
Jan 24 Sun03:20 (0.29) / 15:03 (0.36)09:07 (0.04) / 21:46 (-0.08)0.43
Jan 25 Mon04:09 (0.31) / 15:50 (0.36)09:57 (0.04) / 22:33 (-0.08)0.44
Jan 26 Tue04:59 (0.31) / 16:37 (0.34)10:48 (0.04) / 23:22 (-0.08)0.42
Jan 27 Wed05:52 (0.31) / 17:27 (0.33)11:43 (0.05)0.27
Jan 28 Thu06:43 (0.31) / 18:20 (0.30)00:12 (-0.06) / 12:39 (0.06)0.37
Jan 29 Fri07:33 (0.30) / 19:13 (0.27)01:01 (-0.04) / 13:34 (0.07)0.34
Jan 30 Sat08:24 (0.29) / 20:10 (0.24)01:48 (-0.01) / 14:34 (0.08)0.30
Jan 31 Sun09:22 (0.28) / 21:29 (0.21)02:40 (0.02) / 15:44 (0.08)0.26
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← December 2026February 2027 →

About this page

High and low tides for January 2027. Highest high 0.36 m on the 24th, lowest low -0.08 m on the 25th.