Tide Tables
🌐 English

Home › Maryland › Baltimore, Fort McHenry

Baltimore, Fort McHenry tide table, September 2027

Highest high0.64 m03 21:41
Lowest low0.12 m30 13:37
Largest daily range0.51 mday 3
Smallest daily range0.25 mday 22

Daily tidal range (m)

range1: 0.4612: 0.483: 0.514: 0.515: 0.496: 0.2867: 0.438: 0.399: 0.3610: 0.3411: 0.341112: 0.3413: 0.3314: 0.3415: 0.3516: 0.371617: 0.4118: 0.4419: 0.4620: 0.4721: 0.472122: 0.2523: 0.4524: 0.4425: 0.4326: 0.442627: 0.4428: 0.4129: 0.4530: 0.51
DateHigh (m)Low (m)Range
Sep 1 Wed07:34 (0.60) / 19:58 (0.58)01:36 (0.14) / 14:22 (0.15)0.46
Sep 2 Thu08:20 (0.57) / 20:51 (0.62)02:40 (0.15) / 15:00 (0.13)0.48
Sep 3 Fri09:03 (0.53) / 21:41 (0.64)03:39 (0.17) / 15:37 (0.12)0.51
Sep 4 Sat09:45 (0.49) / 22:34 (0.63)04:38 (0.20) / 16:14 (0.12)0.51
Sep 5 Sun10:30 (0.45) / 23:31 (0.62)05:39 (0.23) / 16:55 (0.13)0.49
Sep 6 Mon11:22 (0.42)06:40 (0.26) / 17:40 (0.15)0.28
Sep 7 Tue00:32 (0.60) / 12:20 (0.41)07:40 (0.28) / 18:30 (0.17)0.43
Sep 8 Wed01:31 (0.58) / 13:19 (0.40)08:44 (0.29) / 19:23 (0.19)0.39
Sep 9 Thu02:29 (0.56) / 14:19 (0.39)09:52 (0.28) / 20:21 (0.21)0.36
Sep 10 Fri03:30 (0.56) / 15:23 (0.40)10:47 (0.27) / 21:28 (0.22)0.34
Sep 11 Sat04:24 (0.56) / 16:24 (0.41)11:27 (0.26) / 22:29 (0.22)0.34
Sep 12 Sun05:07 (0.56) / 17:16 (0.43)12:02 (0.24) / 23:20 (0.22)0.34
Sep 13 Mon05:45 (0.56) / 18:01 (0.46)12:34 (0.22)0.33
Sep 14 Tue06:20 (0.55) / 18:44 (0.49)00:07 (0.22) / 13:05 (0.21)0.34
Sep 15 Wed06:54 (0.54) / 19:25 (0.52)00:56 (0.22) / 13:34 (0.19)0.35
Sep 16 Thu07:28 (0.52) / 20:03 (0.55)01:48 (0.22) / 14:02 (0.18)0.37
Sep 17 Fri08:01 (0.50) / 20:39 (0.58)02:38 (0.23) / 14:27 (0.16)0.41
Sep 18 Sat08:33 (0.48) / 21:15 (0.60)03:26 (0.24) / 14:50 (0.15)0.44
Sep 19 Sun09:06 (0.45) / 21:53 (0.61)04:15 (0.25) / 15:15 (0.14)0.46
Sep 20 Mon09:40 (0.43) / 22:36 (0.61)05:08 (0.26) / 15:45 (0.14)0.47
Sep 21 Tue10:21 (0.41) / 23:31 (0.61)06:07 (0.27) / 16:23 (0.14)0.47
Sep 22 Wed11:16 (0.39)07:07 (0.27) / 17:13 (0.14)0.25
Sep 23 Thu00:33 (0.60) / 12:27 (0.39)08:07 (0.27) / 18:16 (0.15)0.45
Sep 24 Fri01:35 (0.60) / 13:35 (0.39)09:11 (0.26) / 19:28 (0.16)0.44
Sep 25 Sat02:39 (0.60) / 14:45 (0.41)10:10 (0.24) / 20:56 (0.16)0.43
Sep 26 Sun03:44 (0.60) / 15:55 (0.45)10:58 (0.22) / 22:23 (0.16)0.44
Sep 27 Mon04:41 (0.59) / 16:57 (0.50)11:40 (0.19) / 23:30 (0.15)0.44
Sep 28 Tue05:32 (0.57) / 17:53 (0.55)12:19 (0.16)0.41
Sep 29 Wed06:19 (0.55) / 18:47 (0.59)00:33 (0.15) / 12:58 (0.14)0.45
Sep 30 Thu07:05 (0.52) / 19:40 (0.63)01:36 (0.15) / 13:37 (0.12)0.51
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← August 2027October 2027 →

About this page

High and low tides for September 2027. Highest high 0.64 m on the 3th, lowest low 0.12 m on the 30th.