Home › Alaska › Goodhope Bay, Kotzebue Sound
Goodhope Bay, Kotzebue Sound tide table, January 2027
Highest high0.62 m27 09:25
Lowest low-0.13 m26 02:20
Largest daily range0.74 mday 26
Smallest daily range0.40 mday 7
Daily tidal range (m)
| Date | High (m) | Low (m) | Range |
|---|---|---|---|
| Jan 1 Fri | 12:34 (0.56) | 06:11 (-0.01) / 19:12 (0.06) | 0.57 |
| Jan 2 Sat | 00:51 (0.42) / 13:32 (0.55) | 07:12 (0.03) / 20:13 (0.05) | 0.52 |
| Jan 3 Sun | 01:59 (0.39) / 14:27 (0.53) | 08:10 (0.06) / 21:09 (0.04) | 0.49 |
| Jan 4 Mon | 03:05 (0.39) / 15:21 (0.52) | 09:06 (0.09) / 22:04 (0.03) | 0.49 |
| Jan 5 Tue | 04:10 (0.39) / 16:13 (0.52) | 10:01 (0.10) / 22:56 (0.02) | 0.50 |
| Jan 6 Wed | 05:09 (0.40) / 17:01 (0.51) | 10:55 (0.11) / 23:42 (0.01) | 0.51 |
| Jan 7 Thu | 05:55 (0.42) / 17:44 (0.51) | 11:45 (0.11) | 0.40 |
| Jan 8 Fri | 06:34 (0.43) / 18:21 (0.51) | 00:24 (-0.00) / 12:30 (0.11) | 0.51 |
| Jan 9 Sat | 07:10 (0.45) / 18:57 (0.50) | 01:03 (-0.01) / 13:12 (0.11) | 0.51 |
| Jan 10 Sun | 07:47 (0.46) / 19:33 (0.49) | 01:40 (-0.01) / 13:55 (0.12) | 0.50 |
| Jan 11 Mon | 08:24 (0.47) / 20:09 (0.47) | 02:17 (-0.01) / 14:37 (0.12) | 0.48 |
| Jan 12 Tue | 09:01 (0.48) / 20:46 (0.45) | 02:52 (0.00) / 15:19 (0.12) | 0.48 |
| Jan 13 Wed | 09:37 (0.49) / 21:24 (0.43) | 03:25 (0.02) / 15:59 (0.13) | 0.48 |
| Jan 14 Thu | 10:13 (0.50) / 22:02 (0.41) | 03:55 (0.03) / 16:40 (0.13) | 0.47 |
| Jan 15 Fri | 10:50 (0.50) / 22:44 (0.39) | 04:22 (0.05) / 17:25 (0.13) | 0.46 |
| Jan 16 Sat | 11:31 (0.51) / 23:33 (0.37) | 04:51 (0.06) / 18:20 (0.13) | 0.44 |
| Jan 17 Sun | 12:20 (0.51) | 05:31 (0.08) / 19:20 (0.12) | 0.43 |
| Jan 18 Mon | 00:36 (0.36) / 13:16 (0.52) | 06:39 (0.10) / 20:17 (0.09) | 0.42 |
| Jan 19 Tue | 01:45 (0.37) / 14:14 (0.52) | 07:55 (0.10) / 21:12 (0.06) | 0.46 |
| Jan 20 Wed | 02:53 (0.39) / 15:14 (0.54) | 09:03 (0.09) / 22:08 (0.02) | 0.52 |
| Jan 21 Thu | 04:01 (0.43) / 16:15 (0.56) | 10:10 (0.08) / 23:03 (-0.02) | 0.58 |
| Jan 22 Fri | 05:04 (0.48) / 17:13 (0.57) | 11:14 (0.05) / 23:54 (-0.07) | 0.64 |
| Jan 23 Sat | 06:00 (0.53) / 18:06 (0.59) | 12:12 (0.03) | 0.56 |
| Jan 24 Sun | 06:52 (0.57) / 18:56 (0.59) | 00:43 (-0.10) / 13:06 (0.01) | 0.69 |
| Jan 25 Mon | 07:43 (0.60) / 19:47 (0.58) | 01:31 (-0.12) / 14:00 (-0.00) | 0.72 |
| Jan 26 Tue | 08:35 (0.62) / 20:39 (0.56) | 02:20 (-0.13) / 14:54 (-0.00) | 0.74 |
| Jan 27 Wed | 09:25 (0.62) / 21:32 (0.53) | 03:09 (-0.11) / 15:47 (0.00) | 0.73 |
| Jan 28 Thu | 10:15 (0.60) / 22:24 (0.49) | 03:58 (-0.08) / 16:39 (0.02) | 0.69 |
| Jan 29 Fri | 11:04 (0.58) / 23:18 (0.45) | 04:47 (-0.04) / 17:35 (0.04) | 0.62 |
| Jan 30 Sat | 11:56 (0.55) | 05:39 (0.02) / 18:36 (0.06) | 0.53 |
| Jan 31 Sun | 00:19 (0.41) / 12:52 (0.52) | 06:38 (0.06) / 19:38 (0.07) | 0.45 |
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.
← December 2026February 2027 →
About this page
High and low tides for January 2027. Highest high 0.62 m on the 27th, lowest low -0.13 m on the 26th.