Tide Tables
🌐 English

Home › Alaska › Nome

Nome tide table, January 2027

Highest high0.52 m25 06:21
Lowest low0.00 m24 12:09
Largest daily range0.51 mday 25
Smallest daily range0.25 mday 16

Daily tidal range (m)

range1: 0.3212: 0.263: 0.354: 0.345: 0.326: 0.3367: 0.338: 0.349: 0.3410: 0.3511: 0.351112: 0.3513: 0.3314: 0.315: 0.2616: 0.251617: 0.318: 0.3519: 0.3820: 0.3421: 0.432122: 0.4523: 0.4824: 0.5125: 0.5126: 0.492627: 0.4328: 0.3829: 0.3530: 0.3431: 0.3231
DateHigh (m)Low (m)Range
Jan 1 Fri11:42 (0.40) / 23:50 (0.46)05:37 (0.14) / 17:21 (0.15)0.32
Jan 2 Sat13:04 (0.38)06:44 (0.12) / 18:08 (0.22)0.26
Jan 3 Sun00:25 (0.45) / 14:31 (0.38)07:43 (0.10) / 18:58 (0.28)0.35
Jan 4 Mon00:57 (0.43) / 16:13 (0.38)08:33 (0.09) / 19:48 (0.32)0.34
Jan 5 Tue01:23 (0.41) / 17:33 (0.40)09:23 (0.08) / 20:36 (0.36)0.32
Jan 6 Wed01:41 (0.39) / 18:25 (0.41) / 23:59 (0.39)10:13 (0.08) / 21:27 (0.37)0.33
Jan 7 Thu19:07 (0.42)11:01 (0.09) / 22:25 (0.38)0.33
Jan 8 Fri00:45 (0.39) / 19:44 (0.42)11:43 (0.08) / 23:17 (0.37)0.34
Jan 9 Sat04:43 (0.39) / 20:14 (0.42)12:19 (0.08)0.34
Jan 10 Sun05:43 (0.40) / 20:36 (0.42)00:00 (0.36) / 12:55 (0.08)0.35
Jan 11 Mon06:31 (0.41) / 20:55 (0.43)00:42 (0.35) / 13:30 (0.08)0.35
Jan 12 Tue07:20 (0.42) / 21:15 (0.44)01:28 (0.33) / 14:06 (0.09)0.35
Jan 13 Wed08:14 (0.41) / 21:37 (0.44)02:21 (0.31) / 14:41 (0.11)0.33
Jan 14 Thu09:10 (0.41) / 21:57 (0.44)03:11 (0.28) / 15:15 (0.14)0.30
Jan 15 Fri10:05 (0.40) / 22:15 (0.45)03:57 (0.24) / 15:47 (0.18)0.26
Jan 16 Sat11:02 (0.39) / 22:29 (0.45)04:41 (0.20) / 16:20 (0.23)0.25
Jan 17 Sun12:09 (0.38) / 22:38 (0.46)05:30 (0.16) / 16:56 (0.28)0.30
Jan 18 Mon13:22 (0.39) / 22:53 (0.47)06:26 (0.12) / 17:44 (0.31)0.35
Jan 19 Tue14:30 (0.40) / 23:31 (0.48)07:24 (0.09) / 18:47 (0.34)0.38
Jan 20 Wed15:40 (0.41)08:20 (0.07) / 19:51 (0.34)0.34
Jan 21 Thu00:47 (0.48) / 16:49 (0.42)09:19 (0.05) / 20:53 (0.34)0.43
Jan 22 Fri02:22 (0.48) / 17:41 (0.44)10:21 (0.03) / 21:58 (0.32)0.45
Jan 23 Sat03:58 (0.49) / 18:24 (0.45)11:18 (0.01) / 23:03 (0.29)0.48
Jan 24 Sun05:18 (0.51) / 19:06 (0.47)12:09 (0.00)0.51
Jan 25 Mon06:21 (0.52) / 19:49 (0.48)00:03 (0.26) / 12:57 (0.01)0.51
Jan 26 Tue07:20 (0.52) / 20:31 (0.50)01:01 (0.23) / 13:43 (0.03)0.49
Jan 27 Wed08:22 (0.50) / 21:09 (0.50)02:04 (0.20) / 14:29 (0.07)0.44
Jan 28 Thu09:23 (0.48) / 21:45 (0.50)03:07 (0.17) / 15:14 (0.12)0.38
Jan 29 Fri10:22 (0.45) / 22:18 (0.49)04:06 (0.14) / 15:57 (0.18)0.35
Jan 30 Sat11:28 (0.42) / 22:48 (0.46)05:03 (0.12) / 16:40 (0.24)0.34
Jan 31 Sun12:54 (0.40) / 23:17 (0.43)06:05 (0.11) / 17:27 (0.30)0.32
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← December 2026February 2027 →

About this page

High and low tides for January 2027. Highest high 0.52 m on the 25th, lowest low 0.00 m on the 24th.