Tide Tables
🌐 English

Home › Washington › Point Roberts, Puget Sound

Point Roberts, Puget Sound tide table, January 2027

Highest high3.50 m23 06:59
Lowest low-0.97 m21 22:33
Largest daily range4.34 mday 22
Smallest daily range0.98 mday 9

Daily tidal range (m)

range1: 2.8812: 3.023: 3.114: 3.165: 3.396: 3.5367: 3.598: 3.569: 0.9810: 3.4411: 3.221112: 2.9113: 2.5314: 2.115: 2.3216: 2.681617: 3.0518: 3.419: 3.6920: 4.121: 4.332122: 4.3423: 1.4624: 4.125: 3.6526: 3.092627: 2.4728: 2.5929: 2.6630: 2.6931: 2.7231
DateHigh (m)Low (m)Range
Jan 1 Fri01:39 (2.04) / 11:31 (3.08)04:58 (1.84) / 19:23 (0.20)2.88
Jan 2 Sat03:24 (2.33) / 12:02 (2.99)06:09 (2.22) / 20:08 (-0.03)3.02
Jan 3 Sun04:33 (2.62) / 12:35 (2.91)07:38 (2.47) / 20:49 (-0.20)3.11
Jan 4 Mon05:19 (2.84) / 13:11 (2.85)09:01 (2.57) / 21:29 (-0.32)3.16
Jan 5 Tue05:53 (3.00) / 13:51 (2.79)10:11 (2.58) / 22:06 (-0.39)3.39
Jan 6 Wed06:24 (3.10) / 14:32 (2.74)11:05 (2.54) / 22:42 (-0.42)3.53
Jan 7 Thu06:52 (3.17) / 15:15 (2.68)11:49 (2.47) / 23:17 (-0.41)3.59
Jan 8 Fri07:19 (3.21) / 15:59 (2.60)12:30 (2.37) / 23:50 (-0.35)3.56
Jan 9 Sat07:45 (3.23) / 16:43 (2.49)13:12 (2.25)0.98
Jan 10 Sun08:10 (3.22) / 17:29 (2.36)00:22 (-0.22) / 13:53 (2.09)3.44
Jan 11 Mon08:33 (3.19) / 18:20 (2.20)00:53 (-0.03) / 14:35 (1.89)3.22
Jan 12 Tue08:55 (3.14) / 19:21 (2.04)01:23 (0.23) / 15:15 (1.65)2.91
Jan 13 Wed09:15 (3.08) / 20:39 (1.90)01:54 (0.55) / 15:55 (1.36)2.53
Jan 14 Thu09:34 (3.02) / 22:16 (1.85)02:26 (0.93) / 16:37 (1.02)2.10
Jan 15 Fri09:54 (2.98)03:02 (1.34) / 17:23 (0.66)2.32
Jan 16 Sat00:13 (1.96) / 10:17 (2.97)03:45 (1.77) / 18:13 (0.29)2.68
Jan 17 Sun02:14 (2.25) / 10:46 (2.96)04:49 (2.18) / 19:05 (-0.08)3.05
Jan 18 Mon03:40 (2.61) / 11:27 (2.97)06:39 (2.50) / 19:59 (-0.43)3.40
Jan 19 Tue04:33 (2.94) / 12:22 (2.97)08:21 (2.64) / 20:52 (-0.72)3.69
Jan 20 Wed05:14 (3.19) / 13:29 (2.97)09:40 (2.64) / 21:43 (-0.91)4.10
Jan 21 Thu05:51 (3.37) / 14:38 (2.95)10:42 (2.52) / 22:33 (-0.97)4.34
Jan 22 Fri06:26 (3.47) / 15:47 (2.89)11:36 (2.31) / 23:21 (-0.87)4.34
Jan 23 Sat06:59 (3.50) / 16:56 (2.79)12:26 (2.04)1.46
Jan 24 Sun07:31 (3.47) / 18:02 (2.64)00:06 (-0.63) / 13:16 (1.72)4.10
Jan 25 Mon08:01 (3.41) / 19:10 (2.46)00:50 (-0.24) / 14:06 (1.37)3.66
Jan 26 Tue08:31 (3.33) / 20:24 (2.27)01:32 (0.24) / 14:58 (1.04)3.09
Jan 27 Wed08:59 (3.22) / 21:47 (2.13)02:13 (0.76) / 15:49 (0.75)2.47
Jan 28 Thu09:27 (3.11) / 23:27 (2.09)02:54 (1.27) / 16:42 (0.52)2.59
Jan 29 Fri09:54 (3.00)03:35 (1.73) / 17:36 (0.34)2.66
Jan 30 Sat01:34 (2.22) / 10:22 (2.89)04:22 (2.11) / 18:32 (0.20)2.69
Jan 31 Sun03:20 (2.45) / 10:53 (2.80)05:35 (2.40) / 19:27 (0.08)2.72
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← December 2026February 2027 →

About this page

High and low tides for January 2027. Highest high 3.50 m on the 23th, lowest low -0.97 m on the 21th.