Tide Tables
🌐 English

Home › Oregon › Astoria (Tongue Point), Oreg.

Astoria (Tongue Point), Oreg. tide table, January 2027

Highest high3.17 m22 12:37
Lowest low-0.46 m22 19:45
Largest daily range3.63 mday 22
Smallest daily range2.01 mday 14

Daily tidal range (m)

range1: 2.3612: 2.53: 2.644: 2.745: 2.826: 2.8567: 2.868: 2.849: 2.7710: 2.6611: 2.471112: 2.2913: 2.1714: 2.0115: 2.0716: 2.251617: 2.518: 2.7919: 3.120: 3.3821: 3.572122: 3.6323: 3.5424: 3.2925: 2.9226: 2.712627: 2.4428: 2.3729: 2.2830: 2.2231: 2.2331
DateHigh (m)Low (m)Range
Jan 1 Fri07:52 (2.75) / 21:06 (1.95)01:23 (0.80) / 14:59 (0.39)2.36
Jan 2 Sat08:42 (2.75) / 22:18 (2.02)02:22 (1.01) / 16:01 (0.25)2.50
Jan 3 Sun09:32 (2.77) / 23:19 (2.14)03:22 (1.15) / 16:55 (0.13)2.64
Jan 4 Mon10:20 (2.78)04:19 (1.22) / 17:43 (0.04)2.74
Jan 5 Tue00:10 (2.25) / 11:04 (2.80)05:12 (1.24) / 18:26 (-0.02)2.82
Jan 6 Wed00:54 (2.34) / 11:46 (2.80)06:00 (1.22) / 19:04 (-0.05)2.85
Jan 7 Thu01:34 (2.39) / 12:25 (2.80)06:45 (1.18) / 19:40 (-0.06)2.86
Jan 8 Fri02:10 (2.42) / 13:03 (2.78)07:27 (1.12) / 20:12 (-0.06)2.84
Jan 9 Sat02:44 (2.43) / 13:39 (2.73)08:06 (1.06) / 20:41 (-0.04)2.77
Jan 10 Sun03:14 (2.44) / 14:16 (2.66)08:44 (0.98) / 21:08 (0.01)2.66
Jan 11 Mon03:42 (2.47) / 14:54 (2.56)09:22 (0.91) / 21:35 (0.09)2.47
Jan 12 Tue04:09 (2.50) / 15:36 (2.42)10:01 (0.84) / 22:02 (0.22)2.29
Jan 13 Wed04:36 (2.56) / 16:24 (2.25)10:44 (0.77) / 22:33 (0.39)2.17
Jan 14 Thu05:07 (2.62) / 17:23 (2.06)11:36 (0.70) / 23:11 (0.61)2.01
Jan 15 Fri05:44 (2.69) / 18:40 (1.90)12:40 (0.62) / 23:58 (0.86)2.07
Jan 16 Sat06:31 (2.75) / 20:11 (1.83)13:55 (0.49)2.25
Jan 17 Sun07:27 (2.81) / 21:39 (1.90)01:01 (1.08) / 15:11 (0.31)2.50
Jan 18 Mon08:32 (2.88) / 22:52 (2.06)02:19 (1.24) / 16:18 (0.09)2.79
Jan 19 Tue09:39 (2.97) / 23:50 (2.23)03:37 (1.28) / 17:18 (-0.12)3.10
Jan 20 Wed10:42 (3.07)04:48 (1.21) / 18:12 (-0.30)3.38
Jan 21 Thu00:40 (2.40) / 11:42 (3.15)05:50 (1.08) / 19:00 (-0.42)3.57
Jan 22 Fri01:26 (2.54) / 12:37 (3.17)06:48 (0.91) / 19:45 (-0.46)3.63
Jan 23 Sat02:08 (2.65) / 13:30 (3.12)07:42 (0.74) / 20:27 (-0.42)3.54
Jan 24 Sun02:49 (2.75) / 14:21 (2.99)08:34 (0.58) / 21:07 (-0.30)3.29
Jan 25 Mon03:28 (2.81) / 15:13 (2.79)09:24 (0.47) / 21:44 (-0.11)2.92
Jan 26 Tue04:06 (2.85) / 16:06 (2.55)10:15 (0.42) / 22:21 (0.14)2.71
Jan 27 Wed04:45 (2.84) / 17:02 (2.29)11:08 (0.41) / 22:59 (0.43)2.44
Jan 28 Thu05:24 (2.80) / 18:06 (2.06)12:05 (0.43) / 23:40 (0.72)2.37
Jan 29 Fri06:07 (2.73) / 19:20 (1.91)13:11 (0.45)2.28
Jan 30 Sat06:55 (2.66) / 20:41 (1.87)00:31 (1.00) / 14:22 (0.44)2.22
Jan 31 Sun07:51 (2.59) / 21:59 (1.95)01:36 (1.21) / 15:32 (0.37)2.22
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← December 2026February 2027 →

About this page

High and low tides for January 2027. Highest high 3.17 m on the 22th, lowest low -0.46 m on the 22th.