Home › Florida › Naples (outer coast)
Naples (outer coast) tide table, January 2027
Highest high0.95 m22 23:52
Lowest low-0.40 m21 05:22
Largest daily range1.34 mday 21
Smallest daily range0.35 mday 29
Daily tidal range (m)
| Date | High (m) | Low (m) | Range |
|---|---|---|---|
| Jan 1 Fri | 08:43 (0.50) / 19:05 (0.74) | 01:27 (0.03) / 13:12 (0.38) | 0.71 |
| Jan 2 Sat | 10:55 (0.53) / 19:58 (0.74) | 02:28 (-0.03) / 14:13 (0.42) | 0.78 |
| Jan 3 Sun | 11:46 (0.55) / 20:53 (0.75) | 03:22 (-0.09) / 15:12 (0.44) | 0.84 |
| Jan 4 Mon | 12:21 (0.56) / 21:42 (0.77) | 04:09 (-0.14) / 16:04 (0.43) | 0.91 |
| Jan 5 Tue | 12:36 (0.57) / 22:23 (0.79) | 04:52 (-0.18) / 16:48 (0.41) | 0.97 |
| Jan 6 Wed | 12:42 (0.58) / 23:00 (0.80) | 05:30 (-0.20) / 17:27 (0.39) | 1.01 |
| Jan 7 Thu | 13:01 (0.60) / 23:34 (0.81) | 06:07 (-0.21) / 18:03 (0.36) | 1.02 |
| Jan 8 Fri | 13:27 (0.62) | 06:43 (-0.20) / 18:39 (0.34) | 0.82 |
| Jan 9 Sat | 00:07 (0.80) / 13:57 (0.64) | 07:17 (-0.18) / 19:15 (0.31) | 0.98 |
| Jan 10 Sun | 00:40 (0.78) / 14:28 (0.66) | 07:50 (-0.13) / 19:53 (0.28) | 0.91 |
| Jan 11 Mon | 01:16 (0.74) / 14:59 (0.67) | 08:20 (-0.07) / 20:32 (0.25) | 0.82 |
| Jan 12 Tue | 01:57 (0.69) / 15:28 (0.68) | 08:50 (-0.00) / 21:17 (0.21) | 0.70 |
| Jan 13 Wed | 02:46 (0.63) / 15:54 (0.68) | 09:17 (0.08) / 22:11 (0.17) | 0.60 |
| Jan 14 Thu | 03:48 (0.56) / 16:18 (0.68) | 09:44 (0.18) / 23:20 (0.11) | 0.58 |
| Jan 15 Fri | 05:17 (0.50) / 16:47 (0.70) | 10:13 (0.27) | 0.43 |
| Jan 16 Sat | 06:57 (0.46) / 17:33 (0.72) | 00:32 (0.02) / 10:51 (0.36) | 0.69 |
| Jan 17 Sun | 08:46 (0.46) / 18:35 (0.74) | 01:39 (-0.08) / 12:38 (0.43) | 0.82 |
| Jan 18 Mon | 10:27 (0.51) / 19:51 (0.79) | 02:41 (-0.18) / 14:11 (0.46) | 0.97 |
| Jan 19 Tue | 11:16 (0.56) / 21:06 (0.85) | 03:40 (-0.28) / 15:23 (0.44) | 1.13 |
| Jan 20 Wed | 11:51 (0.59) / 22:08 (0.91) | 04:33 (-0.36) / 16:21 (0.40) | 1.27 |
| Jan 21 Thu | 12:24 (0.62) / 23:01 (0.95) | 05:22 (-0.40) / 17:13 (0.33) | 1.34 |
| Jan 22 Fri | 12:57 (0.64) / 23:52 (0.95) | 06:08 (-0.39) / 18:03 (0.25) | 1.34 |
| Jan 23 Sat | 13:29 (0.67) | 06:53 (-0.34) / 18:53 (0.18) | 1.01 |
| Jan 24 Sun | 00:45 (0.91) / 14:01 (0.70) | 07:36 (-0.25) / 19:43 (0.11) | 1.16 |
| Jan 25 Mon | 01:42 (0.83) / 14:34 (0.72) | 08:16 (-0.13) / 20:34 (0.06) | 0.96 |
| Jan 26 Tue | 02:40 (0.74) / 15:08 (0.73) | 08:56 (0.00) / 21:28 (0.04) | 0.73 |
| Jan 27 Wed | 03:41 (0.62) / 15:45 (0.74) | 09:34 (0.13) / 22:30 (0.03) | 0.70 |
| Jan 28 Thu | 04:50 (0.52) / 16:26 (0.72) | 10:15 (0.25) / 23:40 (0.02) | 0.70 |
| Jan 29 Fri | 06:15 (0.44) / 17:17 (0.70) | 11:08 (0.35) | 0.35 |
| Jan 30 Sat | 18:19 (0.68) | 00:52 (-0.00) | 0.69 |
| Jan 31 Sun | 11:23 (0.49) / 19:26 (0.67) | 01:59 (-0.04) / 13:44 (0.45) | 0.71 |
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.
← December 2026February 2027 →
About this page
High and low tides for January 2027. Highest high 0.95 m on the 22th, lowest low -0.40 m on the 21th.