Home › Virginia › Lewisetta, Va.
Lewisetta, Va. tide table, January 2027
Highest high0.34 m22 13:10
Lowest low-0.18 m23 07:44
Largest daily range0.52 mday 23
Smallest daily range0.32 mday 15
Daily tidal range (m)
| Date | High (m) | Low (m) | Range |
|---|---|---|---|
| Jan 1 Fri | 08:28 (0.30) / 20:50 (0.23) | 02:02 (-0.09) / 14:51 (-0.06) | 0.39 |
| Jan 2 Sat | 09:23 (0.29) / 21:45 (0.22) | 02:57 (-0.08) / 15:50 (-0.06) | 0.37 |
| Jan 3 Sun | 10:15 (0.29) / 22:36 (0.22) | 03:51 (-0.08) / 16:45 (-0.06) | 0.37 |
| Jan 4 Mon | 11:03 (0.29) / 23:23 (0.23) | 04:44 (-0.08) / 17:34 (-0.07) | 0.37 |
| Jan 5 Tue | 11:48 (0.29) | 05:32 (-0.09) / 18:18 (-0.07) | 0.37 |
| Jan 6 Wed | 00:07 (0.23) / 12:31 (0.29) | 06:16 (-0.09) / 18:58 (-0.07) | 0.38 |
| Jan 7 Thu | 00:49 (0.24) / 13:12 (0.29) | 06:56 (-0.10) / 19:36 (-0.08) | 0.38 |
| Jan 8 Fri | 01:30 (0.24) / 13:51 (0.28) | 07:35 (-0.10) / 20:12 (-0.08) | 0.38 |
| Jan 9 Sat | 02:09 (0.24) / 14:27 (0.28) | 08:13 (-0.10) / 20:47 (-0.08) | 0.38 |
| Jan 10 Sun | 02:46 (0.24) / 15:02 (0.27) | 08:51 (-0.09) / 21:21 (-0.08) | 0.36 |
| Jan 11 Mon | 03:23 (0.24) / 15:35 (0.26) | 09:30 (-0.08) / 21:56 (-0.08) | 0.35 |
| Jan 12 Tue | 03:59 (0.25) / 16:09 (0.25) | 10:11 (-0.07) / 22:31 (-0.09) | 0.34 |
| Jan 13 Wed | 04:36 (0.25) / 16:46 (0.24) | 10:56 (-0.06) / 23:09 (-0.09) | 0.34 |
| Jan 14 Thu | 05:16 (0.26) / 17:29 (0.22) | 11:45 (-0.06) / 23:51 (-0.09) | 0.35 |
| Jan 15 Fri | 06:04 (0.26) / 18:22 (0.21) | 12:39 (-0.06) | 0.32 |
| Jan 16 Sat | 07:01 (0.27) / 19:27 (0.20) | 00:40 (-0.09) / 13:41 (-0.05) | 0.36 |
| Jan 17 Sun | 08:06 (0.28) / 20:37 (0.20) | 01:37 (-0.09) / 14:47 (-0.06) | 0.37 |
| Jan 18 Mon | 09:13 (0.29) / 21:43 (0.22) | 02:42 (-0.10) / 15:54 (-0.07) | 0.39 |
| Jan 19 Tue | 10:17 (0.31) / 22:44 (0.24) | 03:50 (-0.11) / 16:56 (-0.09) | 0.42 |
| Jan 20 Wed | 11:18 (0.32) / 23:41 (0.26) | 04:55 (-0.14) / 17:53 (-0.11) | 0.46 |
| Jan 21 Thu | 12:15 (0.34) | 05:54 (-0.16) / 18:45 (-0.13) | 0.50 |
| Jan 22 Fri | 00:37 (0.28) / 13:10 (0.34) | 06:50 (-0.17) / 19:35 (-0.14) | 0.52 |
| Jan 23 Sat | 01:31 (0.30) / 14:02 (0.34) | 07:44 (-0.18) / 20:24 (-0.15) | 0.52 |
| Jan 24 Sun | 02:24 (0.31) / 14:52 (0.33) | 08:38 (-0.17) / 21:12 (-0.15) | 0.50 |
| Jan 25 Mon | 03:17 (0.32) / 15:41 (0.31) | 09:33 (-0.16) / 22:01 (-0.15) | 0.48 |
| Jan 26 Tue | 04:09 (0.32) / 16:31 (0.29) | 10:28 (-0.13) / 22:50 (-0.14) | 0.46 |
| Jan 27 Wed | 05:01 (0.31) / 17:22 (0.26) | 11:25 (-0.11) / 23:39 (-0.12) | 0.43 |
| Jan 28 Thu | 05:55 (0.30) / 18:16 (0.24) | 12:22 (-0.08) | 0.39 |
| Jan 29 Fri | 06:51 (0.29) / 19:15 (0.22) | 00:30 (-0.10) / 13:19 (-0.06) | 0.39 |
| Jan 30 Sat | 07:50 (0.27) / 20:16 (0.20) | 01:24 (-0.08) / 14:18 (-0.05) | 0.35 |
| Jan 31 Sun | 08:49 (0.26) / 21:15 (0.20) | 02:21 (-0.06) / 15:18 (-0.04) | 0.33 |
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.
← December 2026February 2027 →
About this page
High and low tides for January 2027. Highest high 0.34 m on the 22th, lowest low -0.18 m on the 23th.