Tide Tables
🌐 English

Home › Pennsylvania › Philadelphia, US Coast Guard Station, Pa.

Philadelphia, US Coast Guard Station, Pa. tide table, September 2027

Highest high2.24 m01 02:12
Lowest low0.08 m02 10:01
Largest daily range2.15 mday 1
Smallest daily range1.62 mday 12

Daily tidal range (m)

range1: 2.1512: 2.123: 2.094: 2.065: 2.016: 1.9367: 1.858: 1.799: 1.7610: 1.7711: 1.811112: 1.6213: 1.8514: 1.8615: 1.8416: 1.791617: 1.7618: 1.7719: 1.7920: 1.821: 1.792122: 1.7523: 1.7224: 1.7325: 1.7926: 1.882627: 1.7828: 2.0229: 2.0730: 2.12
DateHigh (m)Low (m)Range
Sep 1 Wed02:12 (2.24) / 14:42 (2.10)09:14 (0.09) / 21:31 (0.11)2.15
Sep 2 Thu03:02 (2.20) / 15:31 (2.15)10:01 (0.08) / 22:23 (0.12)2.12
Sep 3 Fri03:52 (2.14) / 16:21 (2.18)10:47 (0.09) / 23:14 (0.15)2.09
Sep 4 Sat04:43 (2.06) / 17:10 (2.17)11:33 (0.11)2.06
Sep 5 Sun05:34 (1.97) / 18:00 (2.15)00:06 (0.18) / 12:18 (0.15)2.01
Sep 6 Mon06:27 (1.89) / 18:52 (2.11)00:57 (0.22) / 13:05 (0.19)1.93
Sep 7 Tue07:22 (1.82) / 19:46 (2.07)01:50 (0.26) / 13:54 (0.23)1.85
Sep 8 Wed08:18 (1.78) / 20:42 (2.04)02:44 (0.28) / 14:46 (0.26)1.79
Sep 9 Thu09:15 (1.77) / 21:39 (2.03)03:38 (0.30) / 15:39 (0.27)1.76
Sep 10 Fri10:10 (1.78) / 22:33 (2.04)04:32 (0.29) / 16:33 (0.27)1.77
Sep 11 Sat11:04 (1.82) / 23:25 (2.06)05:25 (0.27) / 17:27 (0.26)1.81
Sep 12 Sun11:54 (1.86)06:15 (0.25) / 18:18 (0.24)1.62
Sep 13 Mon00:13 (2.08) / 12:40 (1.90)07:01 (0.23) / 19:07 (0.23)1.85
Sep 14 Tue00:58 (2.08) / 13:23 (1.94)07:45 (0.22) / 19:54 (0.24)1.86
Sep 15 Wed01:39 (2.06) / 14:04 (1.96)08:26 (0.22) / 20:39 (0.25)1.84
Sep 16 Thu02:19 (2.03) / 14:41 (1.98)09:04 (0.24) / 21:24 (0.27)1.79
Sep 17 Fri02:57 (1.98) / 15:16 (2.01)09:42 (0.25) / 22:07 (0.29)1.76
Sep 18 Sat03:33 (1.93) / 15:49 (2.03)10:18 (0.26) / 22:52 (0.31)1.77
Sep 19 Sun04:11 (1.88) / 16:21 (2.06)10:56 (0.27) / 23:38 (0.33)1.79
Sep 20 Mon04:50 (1.83) / 16:58 (2.08)11:35 (0.27)1.80
Sep 21 Tue05:37 (1.78) / 17:44 (2.07)00:27 (0.35) / 12:20 (0.28)1.79
Sep 22 Wed06:32 (1.74) / 18:44 (2.05)01:21 (0.38) / 13:13 (0.29)1.76
Sep 23 Thu07:36 (1.71) / 19:54 (2.03)02:19 (0.39) / 14:14 (0.31)1.72
Sep 24 Fri08:43 (1.72) / 21:04 (2.03)03:20 (0.38) / 15:20 (0.30)1.73
Sep 25 Sat09:48 (1.76) / 22:11 (2.07)04:21 (0.35) / 16:25 (0.28)1.79
Sep 26 Sun10:49 (1.85) / 23:12 (2.12)05:20 (0.29) / 17:29 (0.23)1.88
Sep 27 Mon11:46 (1.96)06:16 (0.21) / 18:29 (0.18)1.78
Sep 28 Tue00:08 (2.16) / 12:39 (2.07)07:09 (0.15) / 19:26 (0.13)2.02
Sep 29 Wed01:01 (2.18) / 13:30 (2.16)07:59 (0.10) / 20:20 (0.11)2.07
Sep 30 Thu01:51 (2.16) / 14:18 (2.21)08:46 (0.09) / 21:12 (0.11)2.12
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← August 2027October 2027 →

About this page

High and low tides for September 2027. Highest high 2.24 m on the 1th, lowest low 0.08 m on the 2th.