Tide Tables
🌐 English

Home › Pennsylvania › Philadelphia, US Coast Guard Station, Pa.

Philadelphia, US Coast Guard Station, Pa. tide table, January 2027

Highest high2.02 m23 14:00
Lowest low-0.16 m25 22:41
Largest daily range2.16 mday 23
Smallest daily range1.58 mday 14

Daily tidal range (m)

range1: 1.9412: 1.953: 1.954: 1.945: 1.926: 1.967: 1.868: 1.839: 1.810: 1.7711: 1.761112: 1.7413: 1.7114: 1.5815: 1.716: 1.721617: 1.7418: 1.7919: 1.8620: 1.9521: 2.052122: 2.1223: 2.1624: 2.1525: 2.126: 2.022627: 1.9228: 1.9629: 1.9230: 1.8731: 1.8231
DateHigh (m)Low (m)Range
Jan 1 Fri08:21 (1.84) / 20:43 (1.65)02:28 (-0.10) / 15:05 (0.00)1.94
Jan 2 Sat09:14 (1.87) / 21:37 (1.62)03:19 (-0.08) / 16:01 (0.00)1.95
Jan 3 Sun10:05 (1.89) / 22:29 (1.61)04:10 (-0.06) / 16:56 (-0.01)1.95
Jan 4 Mon10:54 (1.90) / 23:19 (1.61)05:00 (-0.04) / 17:48 (-0.02)1.94
Jan 5 Tue11:40 (1.90)05:49 (-0.02) / 18:36 (-0.02)1.92
Jan 6 Wed00:06 (1.61) / 12:24 (1.89)06:35 (-0.00) / 19:22 (-0.00)1.90
Jan 7 Thu00:51 (1.60) / 13:06 (1.88)07:19 (0.01) / 20:05 (0.01)1.86
Jan 8 Fri01:34 (1.58) / 13:47 (1.86)08:02 (0.03) / 20:46 (0.03)1.83
Jan 9 Sat02:15 (1.56) / 14:26 (1.83)08:42 (0.04) / 21:26 (0.04)1.80
Jan 10 Sun02:55 (1.56) / 15:03 (1.81)09:23 (0.04) / 22:04 (0.03)1.78
Jan 11 Mon03:33 (1.56) / 15:41 (1.78)10:03 (0.04) / 22:41 (0.02)1.76
Jan 12 Tue04:11 (1.58) / 16:18 (1.75)10:45 (0.04) / 23:18 (0.01)1.74
Jan 13 Wed04:49 (1.62) / 17:00 (1.70)11:31 (0.05) / 23:58 (-0.00)1.71
Jan 14 Thu05:30 (1.66) / 17:48 (1.65)12:22 (0.07)1.58
Jan 15 Fri06:19 (1.70) / 18:46 (1.58)00:41 (-0.00) / 13:20 (0.10)1.70
Jan 16 Sat07:14 (1.74) / 19:50 (1.53)01:31 (0.01) / 14:24 (0.12)1.72
Jan 17 Sun08:15 (1.78) / 20:54 (1.51)02:28 (0.03) / 15:29 (0.12)1.74
Jan 18 Mon09:17 (1.83) / 21:55 (1.52)03:31 (0.04) / 16:33 (0.10)1.79
Jan 19 Tue10:17 (1.89) / 22:54 (1.56)04:34 (0.03) / 17:34 (0.05)1.86
Jan 20 Wed11:16 (1.95) / 23:51 (1.61)05:35 (-0.01) / 18:31 (-0.00)1.95
Jan 21 Thu12:12 (1.99)06:33 (-0.06) / 19:26 (-0.06)2.05
Jan 22 Fri00:45 (1.66) / 13:07 (2.02)07:29 (-0.10) / 20:17 (-0.10)2.12
Jan 23 Sat01:38 (1.71) / 14:00 (2.02)08:23 (-0.14) / 21:07 (-0.14)2.16
Jan 24 Sun02:31 (1.75) / 14:52 (1.99)09:15 (-0.15) / 21:55 (-0.16)2.15
Jan 25 Mon03:23 (1.79) / 15:43 (1.94)10:07 (-0.14) / 22:41 (-0.16)2.10
Jan 26 Tue04:14 (1.82) / 16:35 (1.87)10:59 (-0.12) / 23:28 (-0.15)2.02
Jan 27 Wed05:05 (1.83) / 17:27 (1.78)11:51 (-0.09)1.92
Jan 28 Thu05:57 (1.83) / 18:20 (1.70)00:14 (-0.13) / 12:44 (-0.05)1.96
Jan 29 Fri06:50 (1.83) / 19:15 (1.62)01:02 (-0.09) / 13:38 (-0.01)1.92
Jan 30 Sat07:43 (1.81) / 20:11 (1.58)01:51 (-0.06) / 14:34 (0.02)1.87
Jan 31 Sun08:38 (1.80) / 21:06 (1.55)02:42 (-0.02) / 15:30 (0.03)1.82
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← December 2026February 2027 →

About this page

High and low tides for January 2027. Highest high 2.02 m on the 23th, lowest low -0.16 m on the 25th.