Home › New York › Turkey Point, Hudson River
Turkey Point, Hudson River tide table, January 2027
Highest high1.40 m22 13:00
Lowest low-0.20 m24 21:45
Largest daily range1.59 mday 23
Smallest daily range0.93 mday 14
Daily tidal range (m)
| Date | High (m) | Low (m) | Range |
|---|---|---|---|
| Jan 1 Fri | 08:23 (1.17) / 20:44 (0.99) | 02:30 (-0.04) / 15:14 (0.08) | 1.21 |
| Jan 2 Sat | 09:19 (1.18) / 21:42 (0.95) | 03:21 (-0.02) / 16:14 (0.06) | 1.20 |
| Jan 3 Sun | 10:13 (1.20) / 22:37 (0.93) | 04:10 (0.00) / 17:10 (0.04) | 1.20 |
| Jan 4 Mon | 11:02 (1.23) / 23:27 (0.94) | 04:58 (0.02) / 18:02 (0.02) | 1.22 |
| Jan 5 Tue | 11:46 (1.26) | 05:43 (0.03) / 18:48 (0.00) | 1.26 |
| Jan 6 Wed | 00:13 (0.95) / 12:27 (1.28) | 06:26 (0.04) / 19:30 (-0.01) | 1.28 |
| Jan 7 Thu | 00:56 (0.97) / 13:05 (1.28) | 07:08 (0.05) / 20:08 (-0.01) | 1.29 |
| Jan 8 Fri | 01:37 (0.98) / 13:41 (1.28) | 07:49 (0.06) / 20:45 (-0.01) | 1.29 |
| Jan 9 Sat | 02:17 (1.00) / 14:18 (1.26) | 08:29 (0.07) / 21:20 (-0.02) | 1.27 |
| Jan 10 Sun | 02:57 (1.00) / 14:54 (1.23) | 09:10 (0.08) / 21:55 (-0.02) | 1.25 |
| Jan 11 Mon | 03:37 (1.02) / 15:31 (1.20) | 09:52 (0.09) / 22:30 (-0.02) | 1.22 |
| Jan 12 Tue | 04:16 (1.03) / 16:11 (1.15) | 10:36 (0.11) / 23:06 (-0.02) | 1.17 |
| Jan 13 Wed | 04:54 (1.05) / 16:55 (1.09) | 11:24 (0.13) / 23:45 (-0.02) | 1.11 |
| Jan 14 Thu | 05:35 (1.08) / 17:44 (1.03) | 12:21 (0.15) | 0.93 |
| Jan 15 Fri | 06:20 (1.10) / 18:39 (0.96) | 00:29 (-0.01) / 13:25 (0.16) | 1.11 |
| Jan 16 Sat | 07:13 (1.13) / 19:41 (0.91) | 01:20 (-0.00) / 14:33 (0.15) | 1.13 |
| Jan 17 Sun | 08:12 (1.16) / 20:47 (0.88) | 02:17 (-0.01) / 15:39 (0.11) | 1.17 |
| Jan 18 Mon | 09:16 (1.21) / 21:52 (0.90) | 03:17 (-0.02) / 16:41 (0.06) | 1.23 |
| Jan 19 Tue | 10:18 (1.27) / 22:52 (0.95) | 04:18 (-0.06) / 17:39 (-0.01) | 1.32 |
| Jan 20 Wed | 11:16 (1.33) / 23:47 (1.03) | 05:18 (-0.10) / 18:33 (-0.07) | 1.43 |
| Jan 21 Thu | 12:09 (1.38) | 06:17 (-0.14) / 19:24 (-0.13) | 1.52 |
| Jan 22 Fri | 00:39 (1.10) / 13:00 (1.40) | 07:13 (-0.17) / 20:13 (-0.17) | 1.58 |
| Jan 23 Sat | 01:30 (1.16) / 13:51 (1.40) | 08:07 (-0.18) / 20:59 (-0.19) | 1.59 |
| Jan 24 Sun | 02:22 (1.20) / 14:42 (1.36) | 09:00 (-0.17) / 21:45 (-0.20) | 1.56 |
| Jan 25 Mon | 03:15 (1.22) / 15:35 (1.31) | 09:52 (-0.14) / 22:31 (-0.18) | 1.48 |
| Jan 26 Tue | 04:09 (1.22) / 16:29 (1.24) | 10:44 (-0.08) / 23:17 (-0.14) | 1.37 |
| Jan 27 Wed | 05:03 (1.21) / 17:24 (1.15) | 11:40 (-0.02) | 1.23 |
| Jan 28 Thu | 05:57 (1.19) / 18:19 (1.06) | 00:05 (-0.09) / 12:39 (0.04) | 1.28 |
| Jan 29 Fri | 06:51 (1.16) / 19:15 (0.97) | 00:56 (-0.03) / 13:42 (0.08) | 1.19 |
| Jan 30 Sat | 07:46 (1.13) / 20:14 (0.90) | 01:48 (0.02) / 14:46 (0.09) | 1.11 |
| Jan 31 Sun | 08:43 (1.11) / 21:15 (0.86) | 02:42 (0.06) / 15:48 (0.08) | 1.06 |
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.
← December 2026February 2027 →
About this page
High and low tides for January 2027. Highest high 1.40 m on the 22th, lowest low -0.20 m on the 24th.