Tide Tables
🌐 English

Home › Connecticut › New London, State Pier

New London, State Pier tide table, January 2027

Highest high0.98 m22 08:44
Lowest low-0.21 m23 16:15
Largest daily range1.19 mday 22
Smallest daily range0.65 mday 14

Daily tidal range (m)

range1: 0.7612: 0.783: 0.794: 0.85: 0.826: 0.8367: 0.848: 0.849: 0.8310: 0.811: 0.751112: 0.713: 0.6614: 0.6515: 0.6616: 0.711617: 0.7818: 0.8819: 0.9820: 1.0821: 1.162122: 1.1923: 1.1824: 1.1125: 1.026: 0.872627: 0.8728: 0.8129: 0.7530: 0.731: 0.6831
DateHigh (m)Low (m)Range
Jan 1 Fri04:16 (0.81) / 16:40 (0.56)10:59 (0.04) / 22:57 (0.06)0.76
Jan 2 Sat05:13 (0.81) / 17:37 (0.55)11:57 (0.04) / 23:51 (0.08)0.78
Jan 3 Sun06:03 (0.82) / 18:26 (0.56)12:49 (0.02)0.79
Jan 4 Mon06:48 (0.82) / 19:11 (0.58)00:42 (0.09) / 13:37 (0.01)0.80
Jan 5 Tue07:32 (0.82) / 19:53 (0.60)01:31 (0.08) / 14:19 (0.00)0.82
Jan 6 Wed08:14 (0.82) / 20:35 (0.62)02:14 (0.07) / 14:57 (-0.01)0.83
Jan 7 Thu08:55 (0.82) / 21:17 (0.64)02:53 (0.05) / 15:32 (-0.02)0.84
Jan 8 Fri09:35 (0.81) / 21:58 (0.66)03:30 (0.05) / 16:07 (-0.03)0.84
Jan 9 Sat10:14 (0.80) / 22:41 (0.66)04:07 (0.05) / 16:42 (-0.03)0.83
Jan 10 Sun10:53 (0.78) / 23:25 (0.67)04:45 (0.06) / 17:20 (-0.02)0.80
Jan 11 Mon11:32 (0.74)05:28 (0.07) / 17:59 (-0.01)0.75
Jan 12 Tue00:09 (0.67) / 12:11 (0.70)06:17 (0.08) / 18:39 (0.01)0.70
Jan 13 Wed00:51 (0.68) / 12:51 (0.66)07:09 (0.09) / 19:21 (0.03)0.66
Jan 14 Thu01:33 (0.70) / 13:33 (0.62)08:03 (0.08) / 20:05 (0.04)0.65
Jan 15 Fri02:17 (0.72) / 14:24 (0.58)09:00 (0.07) / 20:53 (0.06)0.66
Jan 16 Sat03:09 (0.75) / 15:27 (0.55)10:00 (0.04) / 21:47 (0.06)0.71
Jan 17 Sun04:11 (0.79) / 16:34 (0.55)11:00 (0.00) / 22:46 (0.04)0.78
Jan 18 Mon05:11 (0.84) / 17:33 (0.57)11:58 (-0.04) / 23:45 (0.00)0.88
Jan 19 Tue06:06 (0.89) / 18:27 (0.62)12:54 (-0.09)0.98
Jan 20 Wed07:00 (0.94) / 19:19 (0.66)00:45 (-0.05) / 13:48 (-0.14)1.08
Jan 21 Thu07:53 (0.97) / 20:12 (0.71)01:43 (-0.10) / 14:39 (-0.18)1.16
Jan 22 Fri08:44 (0.98) / 21:05 (0.76)02:39 (-0.15) / 15:28 (-0.21)1.19
Jan 23 Sat09:35 (0.96) / 21:58 (0.79)03:32 (-0.17) / 16:15 (-0.21)1.18
Jan 24 Sun10:25 (0.92) / 22:52 (0.82)04:26 (-0.16) / 17:03 (-0.20)1.11
Jan 25 Mon11:16 (0.85) / 23:47 (0.83)05:22 (-0.13) / 17:53 (-0.16)1.00
Jan 26 Tue12:09 (0.76)06:21 (-0.09) / 18:44 (-0.11)0.87
Jan 27 Wed00:43 (0.82) / 13:03 (0.68)07:22 (-0.04) / 19:37 (-0.05)0.87
Jan 28 Thu01:38 (0.81) / 13:59 (0.60)08:24 (-0.00) / 20:31 (0.01)0.81
Jan 29 Fri02:36 (0.78) / 15:00 (0.54)09:26 (0.03) / 21:28 (0.06)0.75
Jan 30 Sat03:38 (0.75) / 16:07 (0.51)10:28 (0.05) / 22:28 (0.09)0.70
Jan 31 Sun04:41 (0.73) / 17:09 (0.52)11:26 (0.05) / 23:26 (0.10)0.68
Times and heights are NOAA astronomical predictions and do not include weather effects. Times are station local time (incl. daylight saving), heights in metres above MLLW. Not for navigation.

← December 2026February 2027 →

About this page

High and low tides for January 2027. Highest high 0.98 m on the 22th, lowest low -0.21 m on the 23th.